Points
37
Irving
CLE
Rebounds
12
Thompson
CLE
Assists
14
Paul
LAC
Threes
5
Irving
CLE
46-83 (55.4%)
FG%
43-91 (47.3%)
10-23 (43.5%)
3PM
10-29 (34.5%)
24-31 (77.4%)
FTM
25-36 (69.4%)
44
Rebounds
43
12
Offensive Rebounds
17
32
Defensive Rebounds
26
23
Assists
26
9
Steals
9
3
Blocks
1
20
Turnovers
13
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
30
Fouls
21
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 60 | 22 | .732 | |
2 | ![]() | 53 | 29 | .646 | 7.0 |
3 | ![]() | 50 | 32 | .610 | 10.0 |
4 | ![]() | 49 | 33 | .598 | 11.0 |
5 | ![]() | 46 | 36 | .561 | 14.0 |
6 | ![]() | 41 | 41 | .500 | 19.0 |
7 | ![]() | 40 | 42 | .488 | 20.0 |
8 | ![]() | 38 | 44 | .463 | 22.0 |
9 | ![]() | 38 | 44 | .463 | 22.0 |
10 | ![]() | 37 | 45 | .451 | 23.0 |
11 | ![]() | 33 | 49 | .402 | 27.0 |
12 | ![]() | 32 | 50 | .390 | 28.0 |
13 | ![]() | 25 | 57 | .305 | 35.0 |
14 | ![]() | 18 | 64 | .220 | 42.0 |
15 | ![]() | 17 | 65 | .207 | 43.0 |
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 67 | 15 | .817 | |
2 | ![]() | 56 | 26 | .683 | 11.0 |
3 | ![]() | 56 | 26 | .683 | 11.0 |
4 | ![]() | 51 | 31 | .622 | 16.0 |
5 | ![]() | 55 | 27 | .671 | 12.0 |
6 | ![]() | 55 | 27 | .671 | 12.0 |
7 | ![]() | 50 | 32 | .610 | 17.0 |
8 | ![]() | 45 | 37 | .549 | 22.0 |
9 | ![]() | 45 | 37 | .549 | 22.0 |
10 | ![]() | 39 | 43 | .476 | 28.0 |
11 | ![]() | 38 | 44 | .463 | 29.0 |
12 | ![]() | 30 | 52 | .366 | 37.0 |
13 | ![]() | 29 | 53 | .354 | 38.0 |
14 | ![]() | 21 | 61 | .256 | 46.0 |
15 | ![]() | 16 | 66 | .195 | 51.0 |
The Los Angeles Clippers couldn't pull it off against the Cleveland Cavaliers, 126 to 121, on January 16, 2015.
Staples Center
Los Angeles, California
#25 Tony Brothers (Head Official)
#40 Leon Wood
#45 Brian Forte
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James #23 | 32 | 11 (0) | 7 | 3 | 0 | 9 | 4 | 11-23 | 3-8 | 7-12 | 56.6 | ||
T. Mozgov #25 | 12 | 3 (1) | 0 | 0 | 0 | 1 | 4 | 5-6 | 0-0 | 2-2 | 87.2 | ||
T. Thompson #13 | 24 | 12 (3) | 0 | 0 | 2 | 1 | 2 | 10-12 | 0-0 | 4-4 | 87.2 | ||
K. Irving #11 | 37 | 4 (1) | 5 | 3 | 1 | 4 | 4 | 12-18 | 5-7 | 8-9 | 84.2 | ||
JR Smith #5 | 8 | 2 (0) | 4 | 3 | 0 | 0 | 3 | 4-8 | 0-2 | 0-0 | 50.0 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Haywood #33 | |||||||||||||
J. Jones #22 | |||||||||||||
K. Love #42 | |||||||||||||
S. Marion #31 | 2 | 8 (5) | 1 | 0 | 0 | 1 | 4 | 1-7 | 0-1 | 0-0 | 14.3 | ||
M. Miller #13 | 3 | 2 (0) | 1 | 0 | 0 | 1 | 4 | 1-4 | 1-3 | 0-0 | 37.5 | ||
I. Shumpert #21 | |||||||||||||
A. Varejao #18 | |||||||||||||
M. Dellavedova #18 | 8 | 2 (2) | 5 | 0 | 0 | 2 | 5 | 2-5 | 1-2 | 3-4 | 59.2 | ||
J. Harris #12 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CLE | 126 | 44 (12) | 23 | 9 | 3 | 20 | 46-83 | 10-23 | 24-31 | 65.2 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Barnes #22 | 17 | 8 (1) | 1 | 0 | 0 | 1 | 3 | 6-13 | 3-8 | 2-3 | 59.4 | ||
B. Griffin #32 | 34 | 10 (4) | 3 | 1 | 0 | 0 | 6 | 14-23 | 0-0 | 6-7 | 65.2 | ||
D. Jordan #6 | 19 | 12 (6) | 1 | 2 | 1 | 1 | 3 | 7-8 | 0-0 | 5-12 | 71.5 | ||
JJ Redick #4 | 14 | 1 (0) | 0 | 1 | 0 | 3 | 1 | 5-10 | 4-6 | 0-0 | 70.0 | ||
C. Paul #3 | 15 | 8 (4) | 14 | 3 | 0 | 5 | 3 | 4-15 | 1-7 | 6-7 | 41.5 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Crawford #11 | 13 | 0 (0) | 6 | 1 | 0 | 1 | 2 | 3-12 | 1-4 | 6-7 | 43.1 | ||
G. Davis #11 | |||||||||||||
S. Hawes #00 | 9 | 4 (2) | 0 | 1 | 0 | 1 | 1 | 4-6 | 1-2 | 0-0 | 75.0 | ||
D. Jones #1 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||
A. Rivers #25 | 0 | 0 (0) | 1 | 0 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 0.0 | ||
H. Turkoglu #15 | |||||||||||||
E. Udoh #5 | |||||||||||||
C.J. Wilcox #30 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAC | 121 | 43 (17) | 26 | 9 | 1 | 13 | 43-91 | 10-29 | 25-36 | 56.6 |
46-83 (55.4%)
FG%
43-91 (47.3%)
10-23 (43.5%)
3PM
10-29 (34.5%)
24-31 (77.4%)
FTM
25-36 (69.4%)
44
Rebounds
43
12
Offensive Rebounds
17
32
Defensive Rebounds
26
23
Assists
26
9
Steals
9
3
Blocks
1
20
Turnovers
13
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
30
Fouls
21
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0