Points
29
James
CLE
Rebounds
10
James
CLE
Assists
8
James
CLE
Threes
3
Butler
WAS
33-71 (46.5%)
FG%
38-74 (51.4%)
5-13 (38.5%)
3PM
6-20 (30.0%)
16-22 (72.7%)
FTM
31-38 (81.6%)
26
Rebounds
32
7
Offensive Rebounds
7
19
Defensive Rebounds
25
24
Assists
23
5
Steals
13
5
Blocks
2
18
Turnovers
10
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
29
Fouls
19
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 60 | 22 | .732 | |
2 | ![]() | 53 | 29 | .646 | 7.0 |
3 | ![]() | 50 | 32 | .610 | 10.0 |
4 | ![]() | 49 | 33 | .598 | 11.0 |
5 | ![]() | 46 | 36 | .561 | 14.0 |
6 | ![]() | 41 | 41 | .500 | 19.0 |
7 | ![]() | 40 | 42 | .488 | 20.0 |
8 | ![]() | 38 | 44 | .463 | 22.0 |
9 | ![]() | 38 | 44 | .463 | 22.0 |
10 | ![]() | 37 | 45 | .451 | 23.0 |
11 | ![]() | 33 | 49 | .402 | 27.0 |
12 | ![]() | 32 | 50 | .390 | 28.0 |
13 | ![]() | 25 | 57 | .305 | 35.0 |
14 | ![]() | 18 | 64 | .220 | 42.0 |
15 | ![]() | 17 | 65 | .207 | 43.0 |
The Cleveland Cavaliers crushed the Washington Wizards, 113 to 87, on November 26, 2014.
Quicken Loans Arena
Cleveland, Ohio
#19 James Capers (Head Official)
#18 Matt Boland
#16 David Guthrie
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Pierce #34 | 15 | 3 (1) | 3 | 0 | 0 | 3 | 4 | 4-5 | 0-1 | 7-10 | 79.8 | ||
K. Humphries #43 | 3 | 3 (0) | 1 | 0 | 1 | 1 | 3 | 1-7 | 0-0 | 1-2 | 19.0 | ||
M. Gortat #13 | 12 | 2 (1) | 1 | 1 | 1 | 3 | 3 | 5-10 | 0-0 | 2-2 | 55.1 | ||
B. Beal #3 | 10 | 2 (0) | 2 | 3 | 0 | 1 | 4 | 4-10 | 0-2 | 2-2 | 46.0 | ||
J. Wall #2 | 6 | 4 (0) | 7 | 0 | 0 | 5 | 2 | 2-6 | 2-3 | 0-0 | 50.0 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Blair #45 | 0 | 1 (1) | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | |||
R. Butler #45 | 23 | 1 (0) | 0 | 1 | 1 | 2 | 0 | 9-15 | 3-5 | 2-2 | 72.4 | ||
D. Gooden #90 | 2 | 3 (1) | 0 | 0 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | 50.0 | ||
Nene #31 | |||||||||||||
A. Miller #24 | 7 | 2 (0) | 6 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 1-2 | 71.7 | ||
O. Porter Jr. #22 | 2 | 2 (1) | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | 25.0 | ||
K. Seraphin #13 | 7 | 3 (2) | 3 | 0 | 1 | 2 | 3 | 3-8 | 0-0 | 1-2 | 39.4 | ||
G. Temple #17 | |||||||||||||
M. Webster #23 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WAS | 87 | 26 (7) | 24 | 5 | 5 | 18 | 33-71 | 5-13 | 16-22 | 53.9 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James #23 | 29 | 10 (1) | 8 | 3 | 0 | 4 | 3 | 7-14 | 1-5 | 14-17 | 67.5 | ||
S. Marion #31 | 6 | 4 (1) | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 | 52.1 | ||
K. Love #42 | 21 | 5 (2) | 0 | 0 | 1 | 2 | 5 | 7-10 | 1-2 | 6-7 | 80.3 | ||
A. Varejao #18 | 10 | 7 (2) | 0 | 0 | 0 | 1 | 3 | 5-5 | 0-0 | 0-0 | 100.0 | ||
K. Irving #11 | 18 | 1 (0) | 5 | 3 | 0 | 1 | 3 | 7-15 | 3-5 | 1-4 | 53.7 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Amundson #17 | 0 | 1 (0) | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 | ||
B. Haywood #33 | |||||||||||||
J. Jones #22 | |||||||||||||
M. Miller #13 | |||||||||||||
T. Thompson #13 | 10 | 0 (0) | 1 | 0 | 1 | 0 | 3 | 4-4 | 0-0 | 2-2 | 102.5 | ||
D. Waiters #3 | 15 | 2 (0) | 6 | 3 | 0 | 1 | 2 | 6-17 | 1-5 | 2-2 | 41.9 | ||
M. Dellavedova #18 | |||||||||||||
J. Harris #12 | 2 | 2 (1) | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 50.0 | ||
A. Kirk #53 | |||||||||||||
W. Cherry #5 | 2 | 0 (0) | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 34.7 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CLE | 113 | 32 (7) | 23 | 13 | 2 | 10 | 38-74 | 6-20 | 31-38 | 62.3 |
33-71 (46.5%)
FG%
38-74 (51.4%)
5-13 (38.5%)
3PM
6-20 (30.0%)
16-22 (72.7%)
FTM
31-38 (81.6%)
26
Rebounds
32
7
Offensive Rebounds
7
19
Defensive Rebounds
25
24
Assists
23
5
Steals
13
5
Blocks
2
18
Turnovers
10
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
29
Fouls
19
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0