Points
42
Bosh
TOR
Rebounds
13
Bosh
TOR
Assists
16
Nash
PHX
Threes
7
Barbosa
PHX
36-90 (40.0%)
FG%
45-86 (52.3%)
5-19 (26.3%)
3PM
11-25 (44.0%)
26-30 (86.7%)
FTM
21-29 (72.4%)
49
Rebounds
41
19
Offensive Rebounds
10
30
Defensive Rebounds
31
10
Assists
32
2
Steals
1
1
Blocks
7
6
Turnovers
7
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
24
Fouls
17
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 66 | 16 | .805 | |
2 | ![]() | 59 | 23 | .720 | 7.0 |
3 | ![]() | 52 | 30 | .634 | 14.0 |
4 | ![]() | 45 | 37 | .549 | 21.0 |
5 | ![]() | 43 | 39 | .524 | 23.0 |
6 | ![]() | 41 | 41 | .500 | 25.0 |
7 | ![]() | 40 | 42 | .488 | 26.0 |
8 | ![]() | 37 | 45 | .451 | 29.0 |
9 | ![]() | 36 | 46 | .439 | 30.0 |
10 | ![]() | 34 | 48 | .415 | 32.0 |
11 | ![]() | 33 | 49 | .402 | 33.0 |
12 | ![]() | 32 | 50 | .390 | 34.0 |
13 | ![]() | 26 | 56 | .317 | 40.0 |
14 | ![]() | 23 | 59 | .280 | 43.0 |
15 | ![]() | 15 | 67 | .183 | 51.0 |
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 57 | 25 | .695 | |
2 | ![]() | 56 | 26 | .683 | 1.0 |
3 | ![]() | 56 | 26 | .683 | 1.0 |
4 | ![]() | 54 | 28 | .659 | 3.0 |
5 | ![]() | 55 | 27 | .671 | 2.0 |
6 | ![]() | 55 | 27 | .671 | 2.0 |
7 | ![]() | 51 | 31 | .622 | 6.0 |
8 | ![]() | 50 | 32 | .610 | 7.0 |
9 | ![]() | 48 | 34 | .585 | 9.0 |
10 | ![]() | 41 | 41 | .500 | 16.0 |
11 | ![]() | 38 | 44 | .463 | 19.0 |
12 | ![]() | 23 | 59 | .280 | 34.0 |
13 | ![]() | 22 | 60 | .268 | 35.0 |
14 | ![]() | 22 | 60 | .268 | 35.0 |
15 | ![]() | 20 | 62 | .244 | 37.0 |
The Phoenix Suns dominated the Toronto Raptors, 122 to 103, on December 22, 2007.
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Moon #33 | 14 | 3 | 2 (1) | 0 | 1 | 0 | -6 | 0 | 3 | 1-2 | 1-2 | 0-0 | 75.0 |
A. Bargnani #7 | 30 | 13 | 3 (1) | 0 | 0 | 1 | -12 | 2 | 1 | 6-13 | 1-4 | 0-0 | 50.0 |
C. Bosh #4 | 33 | 42 | 13 (6) | 0 | 0 | 0 | -10 | 0 | 3 | 10-20 | 0-0 | 22-24 | 68.7 |
A. Parker #18 | 18 | 2 | 0 (0) | 0 | 1 | 0 | -17 | 0 | 3 | 1-5 | 0-2 | 0-0 | 20.0 |
J. Calderon #8 | 30 | 15 | 3 (1) | 4 | 0 | 0 | -22 | 1 | 2 | 7-11 | 1-3 | 0-0 | 68.2 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Delfino #10 | 35 | 10 | 11 (6) | 0 | 0 | 0 | -15 | 1 | 3 | 4-10 | 2-3 | 0-2 | 46.0 |
J. Kapono #24 | 33 | 6 | 4 (1) | 1 | 0 | 0 | -6 | 0 | 2 | 3-11 | 0-4 | 0-0 | 27.3 |
J. Dixon #12 | 22 | 4 | 6 (1) | 4 | 0 | 0 | +2 | 2 | 3 | 1-6 | 0-1 | 2-2 | 29.1 |
K. Humphries #43 | 15 | 4 | 3 (0) | 1 | 0 | 0 | -5 | 0 | 2 | 1-6 | 0-0 | 2-2 | 29.1 |
J. Graham #14 | 10 | 4 | 4 (2) | 0 | 0 | 0 | -4 | 0 | 2 | 2-6 | 0-0 | 0-0 | 33.3 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOR | 0 (0) | 0-0 | 0-0 | 0-0 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hill #33 | 25 | 25 | 3 (1) | 2 | 0 | 0 | +12 | 0 | 0 | 9-15 | 0-1 | 7-7 | 69.1 |
S. Marion #31 | 36 | 12 | 6 (1) | 5 | 0 | 3 | +13 | 1 | 2 | 5-9 | 1-5 | 1-2 | 60.7 |
A. Stoudemire #1 | 38 | 28 | 11 (6) | 2 | 1 | 1 | +2 | 2 | 4 | 11-18 | 0-1 | 6-9 | 63.8 |
L. Barbosa #19 | 41 | 31 | 7 (1) | 2 | 0 | 0 | +13 | 1 | 0 | 12-20 | 7-10 | 0-1 | 75.8 |
S. Nash #13 | 31 | 7 | 6 (1) | 16 | 0 | 0 | +23 | 0 | 1 | 3-7 | 1-1 | 0-0 | 50.0 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Diaw #32 | 24 | 6 | 1 (0) | 2 | 0 | 0 | +16 | 2 | 2 | 2-8 | 0-2 | 2-2 | 33.8 |
M. Banks #11 | 22 | 8 | 1 (0) | 3 | 0 | 1 | -1 | 1 | 3 | 2-6 | 2-5 | 2-2 | 58.1 |
B. Skinner #54 | 21 | 5 | 5 (0) | 0 | 0 | 2 | +14 | 0 | 5 | 1-3 | 0-0 | 3-6 | 44.3 |
A. Tucker #29 | 2 | 0 | 1 (0) | 0 | 0 | 0 | +3 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PHX | 0 (0) | 0-0 | 0-0 | 0-0 |
36-90 (40.0%)
FG%
45-86 (52.3%)
5-19 (26.3%)
3PM
11-25 (44.0%)
26-30 (86.7%)
FTM
21-29 (72.4%)
49
Rebounds
41
19
Offensive Rebounds
10
30
Defensive Rebounds
31
10
Assists
32
2
Steals
1
1
Blocks
7
6
Turnovers
7
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
24
Fouls
17
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0